ORGANIZATION
Oraganization Chart
| Shareholders' Meeting/ Group Execution Meeting |
General Manager/Executive Director ・Corporation Operation ・Investment Strategy ・Business Strategy ・Department Management ・Budget Management |
IES (SHANGHAI) CO., LTD. | Business Development Management |
| Project Management | |||
| Finance & Administration | |||
| Safety Management | |||
| IES Construction Engineering Co.,Ltd. | Business Development Management | ||
| Functional | |||
| Planning | |||
| Procurement | |||
| Project Management | |||
| Safety Management | |||
| IES Mechanical Installation Engineering Co., Ltd. | Business Development Management | ||
| Functional | |||
| Planning | |||
| Procurement | |||
| Project Management | |||
| Safety Management |
Effective from 2017


沪公网安备 31011502002879号